victorian_militia
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| victorian_militia [2025/02/27 22:50] – Added artillery philip | victorian_militia [2025/02/27 22:54] (current) – [1st Brigade Garrison Artillery] Added officers commanding philip | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| === No. 1 (Geelong) Battery === | === No. 1 (Geelong) Battery === | ||
| + | Inaugural officer commanding in 1884 was Major J. or L. Price (page 127). | ||
| + | |||
| === No. 2 Battery South Grant ? === | === No. 2 Battery South Grant ? === | ||
| - | === Footscray Battery === | + | Inaugural officer commanding in 1884 was Major W. H. Hall (page 131). |
| - | === No. 4 Battery Williamstown === | + | |
| + | === No. 3 Footscray Battery === | ||
| + | Inaugural officer commanding in 1884 was Major Goldstein (page 137). | ||
| + | |||
| + | === No. 4 Battery Williamstown === | ||
| + | Inaugural officer commanding in 1884 was Major Perin (?) (page 141). | ||
| ==== 2nd Brigade Garrison artillery ==== | ==== 2nd Brigade Garrison artillery ==== | ||
victorian_militia.1740696613.txt.gz · Last modified: by philip
