victorian_militia
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| victorian_militia [2025/01/21 00:11] – Added 2nd battalion philip | victorian_militia [2025/02/27 22:54] (current) – [1st Brigade Garrison Artillery] Added officers commanding philip | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| === No. 1 (Geelong) Battery === | === No. 1 (Geelong) Battery === | ||
| + | Inaugural officer commanding in 1884 was Major J. or L. Price (page 127). | ||
| + | |||
| === No. 2 Battery South Grant ? === | === No. 2 Battery South Grant ? === | ||
| - | === Footscray Battery === | + | Inaugural officer commanding in 1884 was Major W. H. Hall (page 131). |
| - | === No. 4 Battery Williamstown === | + | |
| + | === No. 3 Footscray Battery === | ||
| + | Inaugural officer commanding in 1884 was Major Goldstein (page 137). | ||
| + | |||
| + | === No. 4 Battery Williamstown === | ||
| + | Inaugural officer commanding in 1884 was Major Perin (?) (page 141). | ||
| ==== 2nd Brigade Garrison artillery ==== | ==== 2nd Brigade Garrison artillery ==== | ||
| Line 52: | Line 58: | ||
| ==== 2nd Battalion Victorian Rifles ==== | ==== 2nd Battalion Victorian Rifles ==== | ||
| Inaugural commanding officer in 1884 was Lieutenant-Colonel ? | Inaugural commanding officer in 1884 was Lieutenant-Colonel ? | ||
| + | |||
| + | Strength in 1884 was 664 officers and enlisted men. | ||
| === A Company === | === A Company === | ||
| Line 64: | Line 72: | ||
| === D Company === | === D Company === | ||
| Inaugural officer commanding in 1884 was Captain A. Gillery (?) | Inaugural officer commanding in 1884 was Captain A. Gillery (?) | ||
| + | |||
| + | ==== 3rd Battalion Victorian Rifles ==== | ||
| + | Inaugural commanding officer in 1884 was Lieutenant-Colonel ? | ||
| + | |||
| + | === A Company === | ||
| + | Inaugural officer commanding in 1884 was Major L. H. Hildahl (?) | ||
| + | |||
| + | === B Company === | ||
| + | |||
| + | === C Company === | ||
| + | |||
| + | === D Company === | ||
| + | |||
| + | ==== 4th Battalion Victorian Rifles ==== | ||
| + | Inaugural commanding officer in 1884 was Lieutenant-Colonel John Aitken(?). | ||
| + | |||
| + | Based in Castlemaine in 1884. | ||
| + | |||
| + | === A Company (Sandhurst Detachment) === | ||
| + | Inaugural officer commanding in 1884 was Major Pall...? | ||
| + | |||
| + | === B Company (Sandhurst Detachment) === | ||
| + | Inaugural officer commanding in 1884 was Captain Dyason. | ||
| + | |||
| + | === C Company === | ||
| + | Inaugural officer commanding in 1884 was Captain Thomas Templeton. | ||
| + | |||
| + | ==== Victorian Cavalry ==== | ||
| + | Inaugural officer commanding in 1884 was Captain R B Sibley. Possibly 'A Troop'? | ||
| + | |||
| + | ==== Sunbury Section (?) ==== | ||
| + | Page 90 | ||
| + | |||
| + | ==== Field Artillery Brigade ==== | ||
| + | Inaugural officer commanding in 1884 was Lieutenant-Colonel Turner. | ||
| + | |||
| + | Some officers had a 'horse allowance' | ||
| + | |||
| + | Headquarters of Field Artillery Brigade in August 1885 listed as "117 Collins Street West". | ||
| + | |||
| + | Payments appear to have been made from the Naval Military Forces (page 95). | ||
| + | |||
| + | Total strength in August 1885 listed as: | ||
| + | * A Battery: 80 | ||
| + | * B Battery: 101 | ||
| + | * C Battery: 98 | ||
| + | * Headquarters: | ||
| + | |||
| + | Total 281. | ||
| + | |||
| + | === A Battery === | ||
| + | Inaugural officer commanding in 1884 was Major King | ||
| + | |||
| + | === B Battery === | ||
| + | Inaugural officer commanding in 1884 was Major John Hacher(?) | ||
| + | |||
| + | === C Battery === | ||
| + | Inaugural officer commanding in 1884 was Major A. Y. Woods. Also Captain W. W. Kelly. | ||
| + | |||
| + | |||
| + | From page 95 | ||
| ===== Bibliography ===== | ===== Bibliography ===== | ||
| - | * National Archives of Australia. Records of the Victorian Militia. https://recordsearch.naa.gov.au/ | + | * National Archives of Australia. Records of the Victorian Militia. https://www.naa.gov.au/ |
| {{tag>" | {{tag>" | ||
victorian_militia.1737418261.txt.gz · Last modified: by philip
